Description
| Screen size (in.) | 42 |
|---|---|
| Display Type | LED |
| Full HD (1080p) | Yes |
| Resolution | 1920 x 1080 |
| Cinema 3D | Yes |
| Motion Clarity Index | 200 |
| 3D type | FPR (CINEMA 3D) |
|---|---|
| Format | S/S, T/B, C/B, F/S |
| 2D to 3D | Yes |
| 3D to 2D | Yes |
| 2D to 3D Depth control | 0~+20 (default : 10) |
| 2D to 3D Viewpoint control | -10~+10 (default : 0) |
| 2D to 3D Mode | 5 modes (Standard, Manual, Cinema, Sport, Extreme) |
| 3D Depth Control | Yes |
| 3D Viewpoint control | -10~+10 (default : 0) |
| 3D Picture Mode | Yes |
| 3D Image Correction | Yes |
| Format Auto Detection | Yes |
| 3D Sound Zooming | Yes |
| Dual Play | Ready |
| Triple XD Engine | Yes |
|---|---|
| Aspect Ratio Correction | 8 Modes (16:9/Just Scan/Original/Full Wide/4:3/14:9/Zoom/Cinema Zoom1 ) |
| (3D/MPEG) Noise Reduction | Yes |
| Just Scan | (HDMI/Component/RF)1080i / 1080p / 720p |
| Real Cinema 24p | Yes |
| Resolution Upscaler | Yes (Basic) |
| Smart Colour Gradation | Yes |
| Freeview HD Built In | Yes |
| AV Mode | Game/ Cinema / Off |
| Picture Mode | 7 modes (Vivid, Standard, Cinema, Game, Eco, Expert1, Expert2) |
| Picture Wizard | Picture Wizard II |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
|---|---|
| DTS Decoder | Yes |
| Audio Output | 10W + 10W |
| Speaker System | 1 Way 2 Speakers |
| Dolby Digital Decoder | Yes |
| Surround System | Virtual Surround Plus |
| Sound Status Mode | 6 modes (Standard, Music, Cinema, Sport, Game, User setting) |
| Smart Sound Mode | Yes |
| Sound Optimizer | 3 modes (Normal, Wall-Mount Type, Stand Type) |
| Clear Voice | Yes (Clear Voice 2) |
| Optical Sound Sync | Yes |
| Wireless Sound Sync | Ready (available with magic remote dongle) |
| Recording | External Hard Drive |
|---|---|
| Time Shift (live playback) | External Hard Drive |
| Watch & Record | External Input watch & record, Smart function using & record |
| External Input Record | Composite Only |
| Reserved record | Manual, According to broadcasting information |
| SmartHome | Yes |
|---|---|
| LG content Store | Yes |
| Premium CP (Catch-up, VoD) | Yes |
| Full Web Browser | Yes |
| Social Center | Yes |
| Skype | Ready |
| Search & Recommendation | Yes |
| 3D World (3D Contents Streaming) | Yes |
| Game World | Yes |
| Media Share – Remote App | Yes |
|---|---|
| Media Share – Network File Browser | Yes |
| Media Share – Window Media Player (Play to) | Yes |
| Media Share – DLNA | Yes |
| Screen Share – Miracast | Yes |
| Screen Share – MHL | Yes |
| Screen Share – 2nd Display | Yes |
| Screen Share – WiDi | Yes |
| Screen Share – Tag On : NFC (Mobile → TV, TV → Mobile) | Ready |
| Multi task (2 screen) | Yes |
|---|---|
| Motion eye care | Yes |
| EPG(SI) | Yes |
| Input Labeling | Yes |
| e-Manual | Yes |
| Application Lock | Yes |
| USB 2.0 | 3 – Available for USB Hub |
|---|---|
| HDMI | 3 |
| CI slot | 1 |
| RF In | 2 |
|---|---|
| Full Scart | 1 |
| Composite In (CVBS + Audio) | 1 – Component & Audio Sharing |
| Component in (Y,Pb,Pr) + Audio | 1 |
| Digital Audio Out (Coaxial/ Optical) | 1(Optical) |
| PC Audio Input | Share with AV2 |
| LAN | 1 |
| Headphone out | 1 |
| Swivel (angle) | Yes |
|---|---|
| VESA Compatible | Yes |
| VESA Size | 200 x 200 |
| Local Key Type | 8 Key |
| Magic Remote B/in / Ready | Ready |
|---|---|
| Voice recognition | Ready |
| Universal Remote | Yes |
| Smart Phone Remote Controller (Remote App) | Yes |
| Conventional Remote | S-con (Glow) |
| TV Camera B/in / Ready | Ready |
| Wi-Fi Ready / Built-in | Set Built-in |
|---|---|
| WiFi Direct | Yes |
| Simplink | Yes |
| Moving Picture Playback (SD/HD/Plus HD) | DivX HD |
|---|---|
| Picture | JPEG, JPS, MPO |
| External Device App Download | Yes |
| Audio Codec | AC3(Dolby Digital),EAC3,HAAC,AAC,Mpeg,MP3,PCM,DTS |
| SET (w/o stand) (mm) | 964 x 573 x 78.0 |
|---|---|
| Including stand (mm) | 964 x 631 x 294 |
| SET (w/o stand kg) | 10.0 |
|---|---|
| Including stand (kg) | 11.8 |
| ErP Class | A+ |
|---|---|
| On Power Consumption (IEC62087 Edition 2) (W) | 52.0 |
| Annual on-mode power (kWh) | 76 |
| Stand By (W) | 0.40(Default setting: less than 0.3) |
| Luminance Ratio (%) | 65 |
| Mercury Content (mg) | 0.0 |
| Presence of Lead | Yes – This television contains lead only in certain parts or components where no technology alternatives exist in accordance with existing exemption clauses under the RoHS Directive |




